|
|
|
Home | Meet Our Team | Our Center | Sleep Disorders | Sleep Study | Sleep Test | Contact Us | Related Sites | FAQS |
|
The
Epworth Sleepiness Scale
|
| 0 = would never doze |
| 1 = slight chance of dozing |
| 2 = moderate chance of dozing |
| 3 = high chance of dozing |
| Situation | Chance of Dozing |
| Sitting and reading | ____________ |
| Watching TV | ____________ |
| Sitting inactive in a public place (e.g. a theater or a meeting) | ____________ |
| As a passenger in a car for an hour without a break | ____________ |
| Lying down to rest in the afternoon when circumstances permit | ____________ |
| Sitting and talking to someone | ____________ |
| Sitting quietly after a lunch without alcohol | ____________ |
| In a car, while stopped for a few minutes in traffic | ____________ |
| TOTAL SCORE | ____________ |
To check your sleepiness score, total the points.
A score above 10 points
usually denotes sleepiness and needs further evaluation.
Contact your physician for evaluation or call our office at:
(432) 337-6673 (432) 33-SNORE
This site is © Copyright Permian Sleep Center 2005-2006
All Rights Reserved.